Casa>Produtos>TTHDFL Rolamento de rolos cônicos>Bearing S-4077-C
Bearing S-4077-C
TTHDFL Rolamento de rolos cônicos
Timken Contact with us Bearing SPECIFICATIONS
- Timken
Contact with us
- Ms Amber2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken Contact with us Descrição do Produto
TYPE TTHDFL
• Consists of one thrust tapered race, one flat race, rollers and cage.
• Most sizes utilize pin-type cages with hardened pins through the center of the rollers,
allowing closer roller spacing to maximize load capacity.
• Smaller sizes have brass cages designed for unidirectional retention of rollers.
• Combines the outstanding features of thrust tapered and cylindrical roller bearings to
offer the highest possible load capacity of any thrust bearing of its size.
• Originally developed for screwdown applications in metal rolling mills where high
axial loads are common.
OVERALL DIMENSIONS:
d – Bore diameter
D – Bearing O.D.
T – Bearing width
T1 – Ring thickness
d1 – Large bore I.D.
D1 – Small diameter O.D.
E – Housing shoulder diameter
H – Shaft shoulder diameter
R – Shaft maximum fillet radius
r – Housing maximum fillet radius
C-8515-A | 76.2 | 161.925 | 33.325 | 7.62 | 161.93 | 76.2 | 2.5 | 2.5 | 150.5 | 88.6 | 2600 | 200 | 3.5kgs |
W-3490-A | 88.9 | 190.5 | 50.8 | 8.26 | 188.93 | 92.08 | 3.3 | 3.3 | 169.4 | 105.7 | 2450 | 250 | 7.1 |
N-3568-A | 101.6 | 247.65 | 66.675 | 12.7 | 247.65 | 101.6 | 3.6 | 3.6 | 222 | 120.7 | 5130 | 390 | 18 |
120TTVF85 | OO487 | 120 | 300 | 79 | 16.51 | 298.5 | 125 | 4 | 4 | 270.7 | 148.5 | 7310 | 620 |
T4920 | 124.993 | 185.738 | 25.4 | 6.6 | 185.74 | 124.99 | 1.5 | 2 | 172.9 | 135.1 | 1250 | 90 | 2.4 |
N-3586-A | 126.962 | 279.4 | 58.738 | 11.43 | 279.4 | 133.35 | 5.6 | 5.6 | 255.3 | 146.1 | 7020 | 520 | 18.4 |
W-3217-B | 127 | 266.7 | 58.738 | 12.7 | 265.94 | 127.51 | 3.6 | 3.6 | 240.3 | 143.4 | 4780 | 400 | 16.9 |
D-3461-C | 127 | 266.7 | 58.738 | 12.7 | 265.94 | 127.51 | 3.5 | 3.5 | 240.5 | 148.5 | 4780 | 400 | 17 |
T660V | 168.275 | 304.8 | 69.85 | 21.92 | 304.8 | 168.28 | 6.4 | 6.4 | 274 | 180.9 | 6510 | 490 | 23.7 |
G-3304-B | 168.275 | 304.8 | 69.85 | 14.29 | 303.21 | 171.45 | 6.4 | 6.4 | 277.8 | 188.9 | 7170 | 580 | 25.9 |
S-4059-B | 174.625 | 358.775 | 82.55 | 17.48 | 358.78 | 176.21 | 4.8 | 4.8 | 325.4 | 203.2 | 5570 | 2660 | 48 |
W-3218-B | 177.8 | 368.3 | 82.169 | 17.46 | 366.71 | 180.98 | 6.1 | 6.1 | 336.6 | 203.2 | 11900 | 880 | 48.6 |
C-8435-A | 177.8 | 368.3 | 82.55 | 17.45 | 366.67 | 180.98 | 7.9 | 7.9 | 366.5 | 203.2 | 11900 | 880 | 49 |
G-3353-B | 177.8 | 368.3 | 82.55 | 17.48 | 364.75 | 180.98 | 6.1 | 6.1 | 336.6 | 203.2 | 11250 | 760 | 49 |
N-3559-A | 177.8 | 412.75 | 111.125 | 19.05 | 419.1 | 190.5 | 14.7 | 7.6 | 374.7 | 215.9 | 13000 | 1060 | 91.6 |
B-8809-C | 200 | 405.643 | 111.125 | 25.4 | 396.85 | 203.2 | 4 | 4 | 360 | 228.6 | 13000 | 1060 | 78 |
N-3553-A | 203.2 | 419.1 | 92.075 | 15.88 | 419.1 | 203.2 | 11.2 | 11.2 | 379.7 | 231.9 | 13700 | 1070 | 62 |
T-6240-A | 228.6 | 482.6 | 104.775 | 22.61 | 482.6 | 228.6 | 4.1 | 11.2 | 449.3 | 255.3 | 20400 | 1430 | 93 |
V-463-A | 234.95 | 546.1 | 152.4 | 25.4 | 546.1 | 244.48 | 14.7 | 9.1 | 492.5 | 271.3 | 30900 | 2310 | 200.5 |
N-3506-A | 241.3 | 552.45 | 139.7 | 25.4 | 549.28 | 246.08 | 7.6 | 7.6 | 502.9 | 279.4 | 31100 | 2220 | 186 |
N-3560-A | 241.3 | 584.2 | 152.4 | 31.75 | 581.03 | 246.08 | 7.6 | 7.6 | 526 | 279.4 | 33700 | 2450 | 284.8 |
I-2077-C | 253.975 | 508 | 95.25 | 19.05 | 507.19 | 256.38 | 6.4 | 6.4 | 468.3 | 282.6 | 19600 | 1370 | 110.2 |
C-8326-A | 254 | 508 | 107.95 | 21.44 | 506.43 | 257.18 | 4.8 | 4.8 | 466.9 | 287 | 22500 | 1590 | 105.6 |
C-8184-A | 254 | 546.1 | 127 | 25.4 | 544.53 | 257.18 | 4.8 | 4.8 | 504.4 | 288.9 | 28300 | 2030 | 152.9 |
T10100V | 256.54 | 546.1 | 164.719 | 38.22 | 542.93 | 256.54 | 1.5 | 6.4 | 485.1 | 299.5 | 28300 | 2070 | 203.5 |
G-3224-C | 256.54 | 546.1 | 165.1 | 34.92 | 542.92 | 258.76 | 6.1 | 6.1 | 515.9 | 301.6 | 28400 | 2290 | 227.2 |
G-3291-C | 256.54 | 546.1 | 165.1 | 34.93 | 542.93 | 258.78 | 7.9 | 7.9 | 485 | 301.6 | 28400 | 2290 | 212.3 |
S-4077-C | 259.999 | 479.948 | 132.08 | 26.99 | 478.36 | 263.17 | 4.8 | 4.8 | 427 | 300 | 16500 | 1390 | 126.5 |
N-3580-A | 273.05 | 609.6 | 161.925 | 31.75 | 609.6 | 292.1 | 6.4 | 6.4 | 556 | 316.7 | 35000 | 2630 | 252 |
T11000 | 279.4 | 603.25 | 136.525 | 38.1 | 601.7 | 282.58 | 1.5 | 11.2 | 543.5 | 313.8 | 32200 | 2090 | 202.6 |
T11001V | 279.4 | 603.25 | 136.525 | 38.1 | 603.25 | 279.4 | 1.5 | 11.2 | 543.5 | 313.8 | 32200 | 2570 | 203.3 |
T11002V | 279.4 | 603.25 | 136.525 | 38.1 | 603.25 | 279.4 | 1.5 | 11.2 | 543.5 | 313.8 | 32200 | 2570 | 203.3 |
C-7964-C | 279.4 | 603.25 | 136.525 | 29.36 | 628.65 | 282.58 | 4.8 | 4.8 | 577.9 | 317.5 | 38700 | 2530 | 230 |
C-8091-C | 279.4 | 603.25 | 136.525 | 30.16 | 601.66 | 282.58 | 11.2 | 4.8 | 552.4 | 317.5 | 33300 | 2270 | 202.7 |
I-2290-C | 279.4 | 603.25 | 136.525 | 25.4 | 601.68 | 282.58 | 6.1 | 6.1 | 549.3 | 321.5 | 35300 | 2530 | 232 |
T11500 | 292.1 | 660.4 | 127 | 23.5 | 660.4 | 292.1 | 1.5 | 7.9 | 597 | 323.9 | 44000 | 2890 | 235.2 |
N-3311-A | 292.1 | 660.4 | 127 | 19.29 | 673.1 | 295.28 | 9.5 | 9.5 | 644.8 | 334.4 | 45700 | 3030 | 343 |
G-3272-C | 304.775 | 609.6 | 114.046 | 28.58 | 606.81 | 307.18 | 6.4 | 6.4 | 565.2 | 342.9 | 33100 | 2060 | 180 |
E-1994-C | 304.8 | 673.1 | 171.45 | 37.31 | 671.51 | 307.98 | 7.6 | 7.6 | 609.3 | 333.1 | 41700 | 3060 | 311.1 |
F-3090-A | 304.8 | 736.6 | 279.4 | 44.45 | 735.01 | 307.98 | 9.1 | 9.1 | 602.4 | 385.8 | 46400 | 4000 | 629.2 |
I-2060-C | 368.541 | 609.156 | 120.269 | 25.4 | 604.84 | 371.48 | 11.2 | 11.2 | 565.2 | 401.6 | 22400 | 1640 | 160.6 |
T15500 | 393.7 | 495.3 | 44.45 | 11.15 | 495.3 | 393.7 | 3.3 | 3.3 | 471.6 | 408.3 | 6900 | 370 | 20.2 |
T15501 | 393.7 | 495.3 | 44.45 | 11.15 | 495.3 | 393.7 | 3.3 | 3.3 | 471.6 | 408.3 | 6900 | 370 | 18.1 |
F-3131-G | 431.8 | 863.6 | 228.6 | 44.45 | 862.01 | 434.98 | 10.2 | 10.2 | 783.3 | 489 | 66800 | 4790 | 659 |
E-2054-G | 440 | 863.6 | 228.6 | 44.45 | 862.03 | 441.2 | 10.2 | 10.2 | 787.4 | 489 | 66800 | 4790 | 763 |
F-2342-A | 457.2 | 762 | 139.7 | 25.4 | 760.43 | 460.38 | 5.1 | 5.1 | 713.6 | 508 | 43300 | 2870 | 262 |
T18500 | 469.9 | 917.575 | 222.25 | 44.45 | 917.58 | 469.9 | 12.7 | 12.7 | 825.7 | 519.6 | 68200 | 4830 | 508.1 |
A-6096-C | 508 | 990.6 | 196.85 | 67.47 | 990.6 | 508.58 | 12.7 | 12.7 | 927.1 | 563.6 | 77800 | 4420 | 882.5 |
G-3734-A | 508 | 990.6 | 196.85 | 67.47 | 990.6 | 509.58 | 15.1 | 15.1 | 927.1 | 563.6 | 77800 | 4420 | 857 |
T20750 | 527.05 | 635 | 44.45 | 12.7 | 635 | 527.05 | 3.3 | 3.3 | 611 | 544.4 | 7750 | 360 | 28.6 |
F-3093-A | 558.8 | 1066.8 | 285.37 | 57.15 | 1065.21 | 561.98 | 10.2 | 10.2 | 952.5 | 639.8 | 89200 | 6550 | 1335 |
E-2394-A(2) | 558.927 | 762 | 101.6 | 27.79 | 762 | 559.05 | 6.4 | 3 | 736.6 | 587.5 | 22900 | 1310 | 127.2 |
J-940-A | 609.6 | 812.8 | 101.6 | 27.79 | 812.8 | 609.6 | 6.4 | 6.4 | 778.5 | 639.3 | 26200 | 1420 | 174 |
F-3172-C | 711.2 | 965.2 | 127 | 30.16 | 963.61 | 714.38 | 4.8 | 4.8 | 917.6 | 762 | 37300 | 2140 | 354.2 |
H-2054-G | 711.2 | 990.6 | 190.5 | 44.45 | 989.01 | 712.79 | 10.2 | 10.2 | 932 | 738.7 | 50900 | 3420 | 460 |
E-2172-A(2) | 749.3 | 952.5 | 127 | 31.75 | 955.68 | 762 | 5.1 | 2.5 | 916 | 781.2 | 24800 | 1460 | 285 |
T30620 | 777.697 | 889 | 47.625 | 14.26 | 889 | 777.7 | 3.3 | 3.3 | 863.2 | 796.6 | 11500 | 440 | 44.7 |
E-2267-A | 800.1 | 1041.4 | 139.7 | 30.94 | 1041.4 | 800.1 | 6 | 4 | 999.4 | 849.8 | 40600 | 2440 | 308.1 |
E-2421-A | 850.9 | 1130.3 | 149.86 | 33.32 | 1130 | 850.9 | 9.5 | 3.2 | 1063.6 | 890.6 | 48800 | 2890 | 462 |
T34250 | 870.001 | 980.001 | 50 | 14.22 | 980 | 870 | 3.3 | 3.3 | 950.7 | 898.4 | 12500 | 480 | 52.7 |
E-1987-C | 939.8 | 1244.6 | 152.4 | 35.71 | 1244.6 | 942.34 | 1.5 | 1.5 | 1193.8 | 984.3 | 65200 | 3440 | 544.3 |
S-4228-C | 970.7 | 1249.95 | 130 | 30.96 | 1249.95 | 970.7 | 4.8 | 4.8 | 1206.5 | 1012.8 | 59400 | 2900 | 499 |
T45750 | 1162.05 | 1282.7 | 52.388 | 15.96 | 1282.7 | 1162.05 | 3.3 | 3.3 | 1256.2 | 1180 | 19000 | 620 | 80.7 |
T45751 | 1162.05 | 1282.7 | 57.099 | 20.67 | 1282.7 | 1162.05 | 3.3 | 3.3 | 1256.2 | 1180 | 19000 | 620 | 80.7 |
T53250 | 1352.55 | 1473.2 | 52.375 | 15.89 | 1473.2 | 1352.55 | 3.3 | 3.3 | 1444.7 | 1368.5 | 21100 | 650 | 94.4 |
Delivering exceptional functionality and durability, AA’s extensive line of BB deliver ideal performance in even the most demanding industrial and mobile applications. AA’s comprehensive line includes CC gear pumps, piston and vane pumps, gold cup hydrostatic transmission pumps and flow dividers and intensifiers. AA reduce size and cost of actuators, valves and lines, and extend working life, supported by pressure ratings of up to 275 bar.AA are optimized for mobile applications. AA reduce installation costs and drive extended life due to their high pressure capability, up to 320 bar in a small operating envelope.They are optimized for industrial applications. ensure superior reliability and extended lifetime, supported by their high mechanical efficiency, high starting torque and advanced low friction and wear technology. AA BB allow the use of vane pump technology with a huge combination of other pumps, supported by SAE A, SAE B or SAE C rear drive. CC increases safety and better acceptance of working conditions by utilizing a combination of fixed displacement vane pump cartridges and a PV* piston pump variable cartridge.
AA is a power generation pioneer with a rich history and heritage that includes more than 60 years in CC technology and manufacturing. Half of the world’s installed CC base is from AA, with more than 10,000 units, representing more than 1,000,000 megawatts of installed capacity in 120 countries.
AA built the largest, most powerful BB testing facility in the world that demonstrates proven BB operability and performance, before first fire. Operational flexibility is inherent to AA’s portfolio of aeroderivative BB and a critical component of our customers success. We understand the importance of speed and flexibility when it comes to responding to power demands. AA BB are designed to meet these challenges with efficiency and cost effectiveness.
No matter the location, no matter the environment, if an application calls for power, AA has the answer. Our comprehensive lineup of 50 Hz and 60 Hz aeroderivative CC helps provide a precise and dependable energy supply that’s safe and flexible, with up to 56 percent combined-cycle thermal efficiency and more than 80 percent efficiency in a cogeneration configuration. Surpassing 100 million total operating hours, AA’s aeroderivative BB have secured a leadership position in technology, performance, and value to the customer.
AA is committed to maintaining CC supported by dependable, predictable delivery times and a robust supply chain. Our modular package designs and on-going interconnect innovation allow for shorter manufacturing cycles and faster installation times with less installed and operational costs than field-erected units. All of our units undergo rigorous factory testing after assembly and are ready for operation soon after arriving on site—translating into lower installation costs, shorter project schedules, and reduced financial risk for our customers.
Timken Contact with us INTERCHANGE
TTHDFL Rolamento de rolos cônicos Part series Contact with us is a potential replacement for these common bearing part numbers:
Contact with us
Contact with us
Contact with us
Contact with us
Contact with us
Contact with us
Contact with us
Contact with us
Fale Conosco
- Pioneer Machinery
- Email[email protected]
- Endereço
- Telefone(Tempo de Trabalho)0065 82577418
- Fax0065 82577552
TTHDFL Rolamento de rolos cônicos CATEGORIES
- Rolamentos de fag
- mancais SKF
- Unidades de rolamentos
- Vedações radiais de eixo
- Rolamentos de fag
- SKF-Acessórios de rolamentos
- SKF Rolamentos
- Rolamento de esferas
- Rolamentos de esferas de contato angular
- Rolamentos de esferas de precisão em miniatura
- Rolamentos de esferas de precisão
- Rolamentos de esferas auto-alinhadas
- UNIDADES MONTADAS E INSERTOS
- Rolamentos de flange
- Rolamentos rígidos de esferas
- Rolamentos de esferas de contato angular
- Rolamentos autocompensadores de esferas
- rolamentos de esferas
- Rolamentos de rolos cilíndricos
- Rolamentos de esferas auto-alinhados
- Rolamento de rolos cilíndricos
- Distribuidor de Rolamentos de Rolos Cilíndricos
- Rolamentos de rolos cilíndricos
- Rolamentos de rolos esféricos
- Rolamentos de rolos esféricos
- Rolamentos de rolos de agulhas
- Rolamentos axiais de esferas
- Rolamento de rolos de agulhas
- Rolamentos de esferas de contato angular
- Rolamentos axiais de esferas
- Rolamentos autocompensadores de esferas
- Rolamentos de rolos cônicos
- Rolamentos de rolos cônicos quatro carreiras, configuração TQI
- Rolamentos de rolos cônicos uma carreira, em pares em tandem
- Rolamentos de rolos de impulso
- Rolamentos de rolos de impulso
- Rolamentos lisos
- Rótulas esféricas
- Rolamentos complexos
- Unidades de rolamentos
- Rolamentos lineares
- Rolamentos da unidade de cartucho
- Rolamentos de flange
- Inserir Rolamentos Cilíndricos Od
- Inserir Rolamentos Esféricos Od
- Caixas de mancais bipartidos
- Cam Seguidor e rolo de pista - Tipo de perno
- Rolamentos de rolos cilíndricos
- Rolamentos de rolos de aeronaves de agulhas
- Rolamentos de rolos sem agulhas
- Rolamentos de rolos de alinhamento automático de agulhas
- Rolamentos de rolos esféricos
- Rolamentos de rolos cônicos
- Rolamentos autocompensadores de rolos
- Rolamento de rolos de impulso
- Rolamentos axiais de rolos cilíndricos
- Rótulas esféricas radiais
- Rótulas de contato angular
- Rótulas axiais
- Terminais de rótula
- Rolamentos axiais de rolos de agulhas
- Rexroth A1VO
- RODAMENTOS CILÍNDRICOS DE ROLO HJ SERIES
- RODAMENTOS DE ROLO CRUZADO TXR
- Rolamentos de rolos cônicos de direção dupla
- Rolamentos de rolos cônicos de uma carreira em polegadas
- Rolamento de rolos esféricos de impulso
- Rolamentos de rolos cônicos de dupla linha exterior duplos
- Rolamentos de rolos esféricos
- Rolamentos de blocos de travesseiro
- Rolamentos de rolos cônicos de duas fileiras TDI TDIT
- Rolamentos de esferas profundas
- RODAMENTOS ROLLER TAPETADOS TYPES TTSP, TTSPS AND TTSPL
- RODAMENTOS ROLLER TAPETADOS – TYPES TTC, TTCS AND TTCL
- DAIKIN Rotor pump
- Rolamentos de rolos cônicos de duas fileiras• Type TDO
- TnasWH Rolamentos de rolos cônicos de duas filas
- Rolamentos de rolos cilíndricos de quatro fileiras
- TTHDFLSA Rolamento de rolos cônicos
- TTdFlk, TTdW and TTdk Rolamentos
- Timken RODAMENTOS DE ROLO ESFÉRICO
- DAIKIN vane pump
- Roda cilíndrica de quatro fileiras Rolamento anel interno Exterior assembly
- Rolamentos de rolos cilíndricos de quatro fileiras assembly
- RODAMENTOS CILÍNDRICOS DE ROLO FULL-COMPLEMENT NCF
- VICKERS gear pump
- YUKEN Piston pump
- Rolamentos de rolos esféricos de impulso
- Rolamento de rolo esférico
- TNASWE Rolamentos de rolos cônicos de duas fileiras
- Timken Rolamentos de rolo de rolo selado
- Rolamento de rolo cônico completo
- YUKEN vane pump
- Rolamentos de rolos cilíndricos de quatro fileiras
- VICKERS Piston pump
- Rexroth A10VSO
- RODAMENTOS CILÍNDRICOS DE ROLO 5200 A5200 metric series
- Rolamentos de rolos cilíndricos de uma carreira
- Vickers vane pump
- Rexroth A15VSO
- NACHI piston pump
- Rolamentos de rolos cilíndricos de impulso
- Rolamentos de rolos esféricos
- four-row tapErEd rollEr Rolamentos tQitS
- Rexroth AZPF
- ROLAMENTOS CILÍNDRICOS DO ROLO DUAS Fileiras
- Rolamentos de rolos cônicos de duas filas de duas filas (série polegadas)
- DAIKIN piston pump
- Rolamentos de rolos cônicos selados com quatro fileiras
- parker pv piston pump
- Rolamentos de rolos cônicos de dupla linha interna dupla
- RODAMENTOS CILÍNDRICOS DE ROLO ONE-ROW METRIC ISO SERIES
- TPS Rolamento de rolos cilíndricos de impulso
- Rolamentos de blocos de travesseiro
- Rolamentos de rolos cônicos de quatro fileiras
- ROTAÇÕES DE ESFERA ROLAMENTOS TYPE TVL
- Rolamentos de blocos de travesseiro
- TTVS TTSP TTC TTCS TTCL Rolamento de rolo cônico
- Rolamentos de bomba de óleo e gás
- Rolamentos de rolos cônicos de quatro fileiras tQow 2tdiw
- Rolamentos de rolos cônicos de duas fileiras Spacer assemblies
- Rolamentos de rolos cônicos de dupla linha interna dupla TDI
- TDO Rolamentos de rolos cônicos de duas fileiras
- Rolamentos de esferas de contato angular de duas fileiras
- Rolamentos de agulhas com precisão
- RODAMENTOS ROLLER TAPETADOS TTDWK AND TTDFLK
- TOKYO-KEIKI piston pump
- Rolamentos de rolos cilíndricos completos de linha dupla
- Rolamentos de rolos cônicos de duas fileiras TNA
- TTHDFL Rolamento de rolos cônicos
- TdiT TnaT two-row tapErEd rollEr Rolamentos
- parker vane pump
- RODAMENTOS DE ROLO ESFREGO TYPES TSR-EJ AND TSR-EM
- parker PVP piston pump
- RODAMENTOS CILÍNDRICOS DE ROLO one-row STANDARD SERIES
- SCREWDOWN ROLAMENTOS TYPES TTHDSX/SV AND TTHDFLSX/SV
- parker PAVC piston pump
- Rexroth AA4VSO
- Linha completa de rolamentos de rolos cilíndricos
- Rolamentos de esferas de contato de quatro pontos
- TP Rolamento de rolos cilíndricos de impulso
- Rolamentos de rolos cônicos de uma carreira
- TTHD RODAMENTOS ROLLER TAPETADOS
- TOKYO-KEIKI vane pump
- DTVL ROTAÇÕES DE ESFERA ROLAMENTOS
- Tela Shaker pesada Rodamientos de rodillos esféricos
- NACHI gear pump
- Sistemas de parafusos empurrar rolamentos cônicos
- Rolamentos de rolos cônicos
- Rolamentos de rolos cilíndricos de duas filas